Vehicle Reference
Complete catalog of all stealable and purchasable vehicle models.
Overview
All 34 vehicle models in the game, grouped by rarity. The list is built from game configuration, so cars added in an update show up here on their own.
- Theft difficulty: Higher numbers are harder targets on the Vehicle Theft page — your tools and experience close the gap.
- Value: Base resale and dealership price for the model in good condition.
- Repair: What it costs and how long it takes to bring a damaged vehicle back in your garage.
- Tools: Slim Jim (+10% success) , GPS Jammer (+8% success) , Lockpick Set (+8% success) , Wire Cutters (+5% success) , Crowbar (+5% success) , Duct Tape (+3% success) , Bolt Cutters (+3% success)
Common
12 modelsEveryday cars — easiest to steal and lowest resale value.
| Vehicle | Type | Value | Theft Difficulty | Repair |
|---|---|---|---|---|
| 2018 Chevrolet Spark | hatchback | $5,000 | 10 | $140 (15 min) |
| 2019 Mitsubishi Mirage | hatchback | $5,800 | 18 | $160 (20 min) |
| 2017 Hyundai Elantra | sedan | $6,800 | 20 | $180 (20 min) |
| 2017 Kia Rio | sedan | $5,500 | 15 | $150 (20 min) |
| 2018 Nissan Sentra | sedan | $7,000 | 25 | $220 (25 min) |
| 2017 Chevrolet Cruze | sedan | $6,500 | 25 | $200 (25 min) |
| 2016 Ford Focus | sedan | $6,000 | 20 | $180 (20 min) |
| 2018 Nissan Versa | sedan | $6,200 | 22 | $170 (22 min) |
| 2017 Honda Civic | sedan | $7,500 | 30 | $200 (25 min) |
| 2019 Toyota Yaris | hatchback | $6,500 | 25 | $180 (25 min) |
| 2018 Hyundai Accent | sedan | $6,300 | 23 | $175 (23 min) |
| 2018 Toyota Corolla | sedan | $8,000 | 25 | $250 (30 min) |
Uncommon
12 modelsMid-tier vehicles with moderate difficulty and better payouts.
| Vehicle | Type | Value | Theft Difficulty | Repair |
|---|---|---|---|---|
| 2019 Nissan Rogue | suv | $14,200 | 44 | $460 (52 min) |
| 2019 Subaru Impreza | sedan | $12,500 | 38 | $380 (42 min) |
| 2019 Hyundai Tucson | suv | $13,800 | 43 | $430 (48 min) |
| 2019 Kia Sportage | suv | $13,200 | 42 | $410 (46 min) |
| 2019 Mazda Mazda3 | sedan | $11,800 | 36 | $340 (38 min) |
| 2019 Toyota Camry | sedan | $12,000 | 30 | $350 (40 min) |
| 2019 Honda HR-V | suv | $12,800 | 39 | $390 (44 min) |
| 2018 Honda Accord | sedan | $11,500 | 35 | $320 (35 min) |
| 2019 Ford Escape | suv | $13,000 | 40 | $400 (45 min) |
| 2018 Jeep Compass | suv | $14,000 | 45 | $450 (50 min) |
| 2018 Mazda CX-5 | suv | $13,500 | 40 | $420 (45 min) |
| 2019 Volkswagen Jetta | sedan | $11,000 | 35 | $300 (35 min) |
Rare
4 modelsPremium sedans and coupes — harder to steal, worth significantly more.
| Vehicle | Type | Value | Theft Difficulty | Repair |
|---|---|---|---|---|
| 2019 Audi A4 | sedan | $27,000 | 70 | $900 (70 min) |
| 2019 BMW 3 Series | sedan | $25,000 | 60 | $800 (60 min) |
| 2018 Mercedes-Benz C-Class | sedan | $26,000 | 65 | $850 (65 min) |
| 2018 Lexus IS | sedan | $24,000 | 60 | $750 (60 min) |
Epic
3 modelsHigh-performance sports and electric cars — very difficult targets.
| Vehicle | Type | Value | Theft Difficulty | Repair |
|---|---|---|---|---|
| 2019 Jaguar F-Type | sports | $60,000 | 85 | $2,400 (120 min) |
| 2019 Porsche 911 | sports | $65,000 | 85 | $2,500 (120 min) |
| 2020 Tesla Model S | electric | $55,000 | 80 | $2,300 (110 min) |
Legendary
3 modelsSupercars — the rarest and most valuable vehicles in the game.
| Vehicle | Type | Value | Theft Difficulty | Repair |
|---|---|---|---|---|
| 2020 Ferrari 488 GTB | supercar | $160,000 | 95 | $9,000 (260 min) |
| 2020 Lamborghini Huracan | supercar | $150,000 | 95 | $8,000 (240 min) |
| 2020 McLaren 720S | supercar | $170,000 | 98 | $10,000 (280 min) |